Friday, 12 December 2025

Average price per square meter for rent mbezi beach Commercial and residential property

This calculation focuses on the explicitly stated per-square-meter (sqm) rates and using the provided conversion factor of 1 USD \approx 2,600 TZS (as implied by the TZS 26,000 - 52,000+ range, which is \approx 10 to 20 USD \times TZS 2,600/\text{USD}). I will also use the specific rate of 1 USD \approx 2,440 TZS from the latest search results for data points not explicitly converted in your provided text.
🏢 Commercial Property (Rent/sqm)
The data provides a strong range and specific rates for commercial properties.
| Source | Rent (USD/sqm) | Calculation/Notes |
|---|---|---|
| Range (Low) | $10.00 | Lower end of the explicitly stated range: 10 \text{ USD}/\text{sqm} monthly. |
| Range (High) | $20.00 | Upper end of the explicitly stated range: 20 \text{ USD}/\text{sqm} monthly. |
| Specific Listing 1 | $22.22 | Commercial Space (90 sqm for 2,000 USD/month) \implies \$2,000 \div 90 \approx \$22.22/\text{sqm}. |
| Specific Listing 2 (Godown) | $5.49 | Godown (Warehouse) for TZS 5,000,000/month. A 600 sqm Godown is listed for TZS 8,100,000/month in the search results, so let's use the latter: \text{TZS } 8,100,000 \div 600 \text{ sqm} = \text{TZS } 13,500/\text{sqm}. Converting to USD (using 1 \text{ USD} \approx 2,440 \text{ TZS}): 13,500 \div 2,440 \approx \mathbf{\$5.53}/\text{sqm}. |
| Specific Listing 3 (Plot) | $1.00 | Big Plot for Rent (2,000 USD/month for 2,000 sqm) \implies \$2,000 \div 2,000 \approx \mathbf{\$1.00}/\text{sqm}. (Note: Plots/Land are typically much cheaper per sqm than buildings). |
Calculation of Average Commercial Rent per Square Meter
I will include all five data points for a comprehensive average, noting that the plot price skews it lower, while the specific listing skews it higher.
🏡 Residential Property (Rent/sqm)
The data for residential properties primarily provides a TZS/sqm range and general USD ranges for houses/apartments, which are harder to convert to a precise per-sqm value without the property size. I will rely on the explicitly provided/estimated per-sqm range.
| Source | Rent (USD/sqm) | Calculation/Notes |
|---|---|---|
| Range (Low) | $0.50 | Lower end of the explicitly stated residential range. |
| Range (High) | $1.50 | Upper end of the explicitly stated residential range. |
| Specific Listing (from search results) | $9.41 | Luxury Apartment (170 sqm for 1,600 USD/month from the previous prompt's search data) \implies \$1,600 \div 170 \approx \mathbf{\$9.41}/\text{sqm}. (This is a more credible figure for a luxury apartment than the general TZS range). |
Calculation of Average Residential Rent per Square Meter
I will use all three data points, acknowledging the wide variance between the broad TZS range and a specific luxury unit.
📊 Summary of Average Prices per Square Meter
The averages are significantly different between the two categories:
| Property Type | Average Rent per Square Meter (USD) | Notes |
|---|---|---|
| Commercial | $11.75 USD/sqm | Heavily influenced by prime office/shop space and weighted down by cheaper plots/godowns. |
| Residential | $3.80 USD/sqm | Heavily influenced by the general TZS range provided, which is quite low compared to the specific luxury unit price. |


No comments:

Post a Comment